<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee&#039;s Summit School District &#187; News</title>
	<atom:link href="http://www.lsr7.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lsr7.org</link>
	<description>LSR7</description>
	<lastBuildDate>Tue, 21 May 2013 18:14:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lee&#8217;s Summit R-7 tornado safety</title>
		<link>http://www.lsr7.org/news/lees-summit-r-7-tornado-safety/</link>
		<comments>http://www.lsr7.org/news/lees-summit-r-7-tornado-safety/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:14:40 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5045</guid>
		<description><![CDATA[Following the May 20 tornado devastation in central Oklahoma, the Lee&#8217;s Summit R-7 School District is providing staff and community with information about regular plans and procedures related to tornado preparation. R-7 schools and facilities routinely practice tornado and other emergency drills, and all district buildings have tornado shelter areas designated. Following the Joplin tornado [...]]]></description>
				<content:encoded><![CDATA[<p>Following the May 20 tornado devastation in central Oklahoma, the Lee&#8217;s Summit R-7 School District is providing staff and community with information about regular plans and procedures related to tornado preparation.</p>
<p>R-7 schools and facilities routinely practice tornado and other emergency drills, and all district buildings have tornado shelter areas designated. Following the Joplin tornado in May 2011, all shelter areas were thoroughly evaluated to ensure that they are large enough to hold each school&#8217;s students and staff members. This review also focused on making sure that the shelters are the safest locations within the building. In addition, all school shelters are compliant with Federal Emergency Management Agency (FEMA) recommendations released following the 2011 Joplin tornado.</p>
<p>District staff and students will continue to take shelter anytime a tornado warning is activated for the Lee&#8217;s Summit area. During a tornado warning, all R-7 schools and other facilities will be locked down. No students or staff members will be allowed to leave the shelter area until the warning has expired. District officials emphasized that school tornado shelters are among the safest locations for students. For this reason, parents will not be allowed to pick up their children from school while a warning is underway.</p>
<p>When students and staff members take cover in shelter areas during tornado warnings, all parents will receive a phone call through the district&#8217;s automated calling system (known as SchoolMessenger). This call will notify parents that their children have been moved to the shelter. A second call will go to parents to notify them that the warning has expired and that students and school staff are returning to classrooms.</p>
<p>The recorded phone calls will also inform parents that students will not be released from school during the warning. In addition, school staff members will not be answering the office telephones since they are all required to report to the shelter areas for their own safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/lees-summit-r-7-tornado-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill establishes ‘Innovation Education Campus Fund’</title>
		<link>http://www.lsr7.org/news/senate-bill-establishes-innovation-education-campus-fund/</link>
		<comments>http://www.lsr7.org/news/senate-bill-establishes-innovation-education-campus-fund/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:57:50 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5041</guid>
		<description><![CDATA[A bill waiting for Missouri Gov. Jay Nixon’s signature makes it possible for the Missouri Innovation Campus in Lee’s Summit to benefit from a special state fund established just for such initiatives. Sent to the governor during May after a 151-2 vote by the Missouri House of Representatives, Senate Bill No. 381 establishes within the [...]]]></description>
				<content:encoded><![CDATA[<p>A bill waiting for Missouri Gov. Jay Nixon’s signature makes it possible for the Missouri Innovation Campus in Lee’s Summit to benefit from a special state fund established just for such initiatives.</p>
<p>Sent to the governor during May after a 151-2 vote by the Missouri House of Representatives, Senate Bill No. 381 establishes within the state treasury the “Innovation Education Campus Fund” to be administered by the commissioner of higher education. The bill specifically notes the existing Missouri Innovation Campus (MIC) as an entity that would be eligible for such funding. It is a partnership between the University of Central Missouri,<br />
Lee’s Summit R-7 School District, Metropolitan Community College and various community organizations, businesses and industries.</p>
<p>The legislation enables the general assembly to appropriate money to the “Innovation Education Campus Fund” in support of participating institutions that are demonstrating through partnerships that they are actively working to lower the cost for students to complete a college degree; decreasing the time required for students to earn a degree; and providing applied and project-based learning experiences for students that leverage curriculum developed with partner Missouri businesses and industries. It also stipulates that students graduating from the innovation education campus should have direct access to internship, apprentice, part-time or full-time career opportunities with Missouri businesses that are involved in the innovation campus partnership, and that the campus engages and partners with industry stakeholders on ongoing program development and program outcomes review.</p>
<p>“This is a major step forward for UCM and its partners in the Missouri Innovation Campus. This legislation gives innovation campuses a real sense of identity and recognizes their value in meeting the need to graduate students with little or no debt and decrease the time it takes to complete a college degree,” said Charles Ambrose, UCM president. “We’re grateful for all of our legislators who support this bill and are helping to make this legislation possible.”</p>
<p>The Missouri Innovation Campus, located at the Lee’s Summit R-7 School District&#8217;s Summit Technology Academy, is the first of its kind in Missouri, and has benefitted from previous grant funding supported by Gov. Nixon. At MIC, 19 high-school juniors are currently participating in a rigorous, accelerated program that prepares them for high-demand careers and reduces their higher-education costs to almost nothing. The program began in fall 2012, giving students an opportunity to complete an associate&#8217;s degree from MCC by the summer after they finish high school, and earn a bachelor&#8217;s degree in systems engineering technology from UCM within two years after high school graduation. Throughout the students&#8217; involvement in the four-year process, they are also participating in high-impact internships and on-the-job education thanks to the partnering businesses.</p>
<p>These companies enter into participation agreements with the Missouri Innovation Campus and receive grant funds from the state to help them hire the student interns. The companies then help underwrite the cost of training provided through the Innovation Campus. So far, the MIC project has received state grants totaling $1.5 million to assist with these costs. It is anticipated that students will have the opportunity to become full-time employees of the partner companies immediately following graduation.</p>
<p>MIC plans to launch a second degree program this fall. Student participants are being recruited this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/senate-bill-establishes-innovation-education-campus-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Innovation Campus expands to offer rigorous, accelerated training</title>
		<link>http://www.lsr7.org/news/missouri-innovation-campus-expands-to-offer-rigorous-accelerated-training/</link>
		<comments>http://www.lsr7.org/news/missouri-innovation-campus-expands-to-offer-rigorous-accelerated-training/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:38:33 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5036</guid>
		<description><![CDATA[The Missouri Innovation Campus program continues to expand, offering additional opportunities for Lee&#8217;s Summit area students interested in earning a college degree within a high-demand field with little or no college debt or expense. The program, located at Summit Technology Academy, is a collaborative effort involving the Lee&#8217;s Summit R-7 School District, the University of [...]]]></description>
				<content:encoded><![CDATA[<p>The Missouri Innovation Campus program continues to expand, offering additional opportunities for Lee&#8217;s Summit area students interested in earning a college degree within a high-demand field with little or no college debt or expense. The program, located at Summit Technology Academy, is a collaborative effort involving the Lee&#8217;s Summit R-7 School District, the University of Central Missouri (UCM), Metropolitan Community College (MCC) and a number of business partners.</p>
<p>Approximately 12 students have already signed up for the Innovation Campus&#8217; new Engineering Technology/CAD (computer-assisted drafting) program, launching in fall 2013. During fall 2012, the first Innovation Campus program – Systems Engineering Technology – began with 19 students enrolled. The second cohort group in the Systems Engineering Technology program will also begin next fall with approximately six students already enrolled.</p>
<p>Each career-oriented course provides students with a rigorous, accelerated program that prepares them for high-demand careers and reduces their higher-education costs to almost nothing.</p>
<p>Through the Innovation Campus, students will complete an associate&#8217;s degree from Metropolitan Community College by the semester after high-school graduation, earning either a bachelor&#8217;s degree in Systems Engineering Technology or a bachelor&#8217;s degree in Engineering Technology/(CAD) from UCM within two years after high-school graduation. Throughout the students&#8217; involvement in the four-year process, they are also participating in high-impact internships and on-the-job education thanks to the partnering businesses.</p>
<p>These companies, which include Cerner, DST, Saint Luke&#8217;s Health Systems, Lee&#8217;s Summit R-7 School District, Black &amp; Veatch, Burns &amp; McDonnell, Honeywell, KCP&amp;L, the City of Lee&#8217;s Summit and Grundfos, enter into participation agreements with the Missouri Innovation Campus (MIC). The companies help underwrite the cost of training provided by the Innovation Campus through paid internships for the MIC students. The Innovation Campus has also received state grants totaling $1.5 million to assist with these program costs.</p>
<p>Laura Evans of Cerner said her company is exploring multiple ways to fill current and future needs for technical talent to support Cerner&#8217;s continued growth. &#8220;The MIC approach challenges status quo by developing accelerated methods for students to not only gain a degree but the work experience needed to successfully apply their skills solving real-world problems in a team-based, professional environment,&#8221; she added.</p>
<p>For the students, the benefits are substantial as they will complete their bachelor&#8217;s degree just two years after high-school graduation and pay virtually zero for their tuition from MCC and UCM. Through the business internships, it is anticipated that students will have the opportunity to become full-time employees of the partner companies immediately following graduation.</p>
<p>“We are looking forward to our continuing partnership with the Lee’s Summit School District and all of our other Missouri Innovation Campus partners,&#8221; said Dr. Charles Ambrose, president of the University of Central Missouri. &#8220;It’s very gratifying to see us move forward with new opportunities to help students graduate on time, with little or no college debt, while meeting critical needs in business and industry for employees who are skilled in technology. We not only want to create a model for innovation campuses, we are making the Missouri Innovation Campus in Lee’s Summit ‘The’ model for all innovation campuses.”</p>
<p>Summit Technology Academy, a Lee&#8217;s Summit R-7 school, provided a solid foundation for the local Innovation Campus.</p>
<p>&#8220;Lee&#8217;s Summit R-7 is fortunate to have outstanding partners working together to offer such a valuable program to our students and their families,&#8221; said Dr. David McGehee, R-7 superintendent. &#8220;An important component in this success is Summit Technology Academy, which is uniquely positioned to serve as the location of our state&#8217;s first Innovation Campus due to its emphasis on high-tech career training and business partnerships.&#8221;</p>
<p>Dr. Fred Grogan, MCC-Longview president, praised the program and partnerships. &#8220;The value of this partnership is that it allows three sectors of education—kindergarten through 12<sup>th</sup> grade, community college and four-year university—to work together to help students shorten the time to state-of-the-art education and in doing that reduce the cost of higher education,&#8221; he said. The close working relationship with employers, such as Cerner and DST, enriches the quality of both our programs and the experience of our students.&#8221;</p>
<p>The Innovation Campus programs as well as Summit Technology Academy are open to qualifying students from Lee&#8217;s Summit R-7 as well as the 18 area high schools sending students to Summit Tech. The sending high schools pay tuition to the R-7 School District for the MIC courses as well as other high-tech programs offered at the school.</p>
<p>For more information about the MIC, visit <a href="http://sta.leesummit.k12.mo.us/">http://sta.leesummit.k12.mo.us/</a> or <a href="http://www.ucmo.edu/about/mic">http://www.ucmo.edu/about/mic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/missouri-innovation-campus-expands-to-offer-rigorous-accelerated-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayla Taylor named assistant principal for Highland Park and Sunset Valley Elementary Schools</title>
		<link>http://www.lsr7.org/news/kayla-taylor-named-assistant-principal-for-highland-park-and-sunset-valley-elementary-schools/</link>
		<comments>http://www.lsr7.org/news/kayla-taylor-named-assistant-principal-for-highland-park-and-sunset-valley-elementary-schools/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:32:04 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5033</guid>
		<description><![CDATA[Kayla Taylor, currently a fifth-grade teacher at Sunset Valley Elementary, was named a Lee&#8217;s Summit R-7 elementary assistant principal at the May 16 Board of Education meeting. Mrs. Taylor will work at both Highland Park Elementary and Sunset Valley Elementary beginning with the 2013-14 school year. Both schools are gaining a part-time assistant principal next [...]]]></description>
				<content:encoded><![CDATA[<p>Kayla Taylor, currently a fifth-grade teacher at Sunset Valley Elementary, was named a Lee&#8217;s Summit R-7 elementary assistant <a href="http://cdn.lsr7.org/wp-content/uploads/2013/05/myKaylaTaylor.jpg"><img class="alignright size-medium wp-image-5034" alt="myKaylaTaylor" src="http://cdn.lsr7.org/wp-content/uploads/2013/05/myKaylaTaylor-240x300.jpg" width="240" height="300" /></a>principal at the May 16 Board of Education meeting. Mrs. Taylor will work at both Highland Park Elementary and Sunset Valley Elementary beginning with the 2013-14 school year. Both schools are gaining a part-time assistant principal next year.</p>
<p>A Lee&#8217;s Summit resident, Mrs. Taylor has taught at Sunset Valley for four years. She previously worked as a third-grade teacher and art teacher in the Liberty School District. In all, she has nine years of experience in education.</p>
<p>Mrs. Taylor earned her bachelor&#8217;s degree in education from Northwest Missouri State University and her master&#8217;s degree in school leadership from Baker University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/kayla-taylor-named-assistant-principal-for-highland-park-and-sunset-valley-elementary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Detig named assistant principal for Prairie View and Richardson Elementary Schools</title>
		<link>http://www.lsr7.org/news/lisa-detig-named-assistant-principal-for-prairie-view-and-richardson-elementary-schools/</link>
		<comments>http://www.lsr7.org/news/lisa-detig-named-assistant-principal-for-prairie-view-and-richardson-elementary-schools/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:29:33 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5030</guid>
		<description><![CDATA[Lisa Detig, currently an elementary assistant principal in the Republic School District, was named a Lee&#8217;s Summit R-7 elementary assistant principal at the May 16 Board of Education meeting. Mrs. Detig will work at both Prairie View Elementary and Richardson Elementary beginning with the 2013-14 school year. She replaces Stacy James, who was recently named [...]]]></description>
				<content:encoded><![CDATA[<p>Lisa Detig, currently an elementary assistant principal in the Republic School District, was named a Lee&#8217;s Summit R-7 elementary<a href="http://cdn.lsr7.org/wp-content/uploads/2013/05/myLisaDetig.jpg"><img class="alignright size-medium wp-image-5031" alt="myLisaDetig" src="http://cdn.lsr7.org/wp-content/uploads/2013/05/myLisaDetig-239x300.jpg" width="239" height="300" /></a> assistant principal at the May 16 Board of Education meeting. Mrs. Detig will work at both Prairie View Elementary and Richardson Elementary beginning with the 2013-14 school year. She replaces Stacy James, who was recently named principal for Woodland Elementary.</p>
<p>An educator for 15 years, Mrs. Detig has worked as an assistant principal in Republic for three years, previously working as an elementary teacher in Branson and in Pleasant Hope, Mo.</p>
<p>She earned her bachelor&#8217;s degree in elementary education from Southwest Baptist University, her master&#8217;s degree in education (lead teacher program) from Southwest Baptist University and her master&#8217;s in educational administration from Lindenwood University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/lisa-detig-named-assistant-principal-for-prairie-view-and-richardson-elementary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS Educational Foundation exceeds goal, raising over $275,000</title>
		<link>http://www.lsr7.org/news/ls-educational-foundation-exceeds-goal-raising-over-275000/</link>
		<comments>http://www.lsr7.org/news/ls-educational-foundation-exceeds-goal-raising-over-275000/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:24:49 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5026</guid>
		<description><![CDATA[The Lee&#8217;s Summit Educational Foundation recently met its 2012-13 Annual Fund Drive goal, raising more than $275,000. Through the generosity of local individuals and businesses, the Foundation funds will provide opportunities for students to stretch their minds and inspire creativity. The 2012-13 Annual Fund Drive is providing funding for students in the following priority areas: Chromebook [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.lsr7.org/wp-content/uploads/2013/05/LSEFlogo201.jpg"><img class="alignright size-full wp-image-5028" alt="LSEFlogo20" src="http://cdn.lsr7.org/wp-content/uploads/2013/05/LSEFlogo201.jpg" width="246" height="103" /></a>The Lee&#8217;s Summit Educational Foundation recently met its 2012-13 Annual Fund Drive goal, raising more than $275,000. Through the generosity of local individuals and businesses, the Foundation funds will provide opportunities for students to stretch their minds and inspire creativity.</p>
<p>The 2012-13 Annual Fund Drive is providing funding for students in the following priority areas:</p>
<ul>
<li>Chromebook computer labs at $200,000. The Foundation and the R-7 School District shared in the cost to provide a 30-computer mobile Google Chromebook lab for each elementary, middle and high school. The computers are located on charging carts so they can be easily accessed by classrooms throughout each school.</li>
<li>PEAK (Promoting Excellence And Knowledge) Grants at $50,000. Teachers apply for these competitive classroom grants each year through the Foundation. There are currently 42 PEAK Grants in action across the district with 41 awarded for 2013-14.</li>
<li>Foundation Endowment at $25,000. This fund provides ongoing revenue for amazing educational programs for students.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/ls-educational-foundation-exceeds-goal-raising-over-275000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee&#8217;s Summit R-7 Class of 2013 receives $24.2 million in scholarship potential</title>
		<link>http://www.lsr7.org/news/lees-summit-r-7-class-of-2013-receives-24-2-million-in-scholarship-potential/</link>
		<comments>http://www.lsr7.org/news/lees-summit-r-7-class-of-2013-receives-24-2-million-in-scholarship-potential/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:03:06 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5024</guid>
		<description><![CDATA[Graduating seniors in the Lee&#8217;s Summit R-7 Class of 2013 earned approximately $24.2 million in scholarship potential this spring. This year&#8217;s R-7 graduating class consisted of 1,277 seniors, including 384 at Lee&#8217;s Summit High School, 504 at Lee&#8217;s Summit North High School and 389 at Lee&#8217;s Summit West High School. Graduation ceremonies are scheduled for [...]]]></description>
				<content:encoded><![CDATA[<p>Graduating seniors in the Lee&#8217;s Summit R-7 Class of 2013 earned approximately $24.2 million in scholarship potential this spring. This year&#8217;s R-7 graduating class consisted of 1,277 seniors, including 384 at Lee&#8217;s Summit High School, 504 at Lee&#8217;s Summit North High School and 389 at Lee&#8217;s Summit West High School.</p>
<p>Graduation ceremonies are scheduled for May 10 for Lee&#8217;s Summit High School, May 13 for Lee&#8217;s Summit North High School and May 15 for Lee&#8217;s Summit West High School. All ceremonies begin at 7 p.m. and are at the Community of Christ Auditorium in Independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/lees-summit-r-7-class-of-2013-receives-24-2-million-in-scholarship-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden fun for students with special needs</title>
		<link>http://www.lsr7.org/news/garden-fun-for-students-with-special-needs/</link>
		<comments>http://www.lsr7.org/news/garden-fun-for-students-with-special-needs/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:28:30 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5018</guid>
		<description><![CDATA[Pat Hackett of Raytown-Lee&#8217;s Summit Community Credit Union and Tyler Tindall, peer helper, assist students in the Lee&#8217;s Summit R-7 School District medically fragile program learn about the basics of planting and caring for flowers. The program is located at Sunset Valley Elementary and has had frequent visits from business partners this school year to [...]]]></description>
				<content:encoded><![CDATA[<p>Pat Hackett of Raytown-Lee&#8217;s Summit Community Credit Union and Tyler Tindall, peer helper, assist students in the Lee&#8217;s Summit R-7 School District medically fragile program learn about the basics of planting and caring for flowers. The program is located at Sunset Valley Elementary and has had frequent visits from business partners this school year to help the students learn a variety of skills.</p>
<p><a href="http://cdn.lsr7.org/wp-content/uploads/2013/05/mySVEspecialEdCreditUnionHackett.jpg"><img class="alignleft size-medium wp-image-5019" alt="mySVEspecialEdCreditUnionHackett" src="http://cdn.lsr7.org/wp-content/uploads/2013/05/mySVEspecialEdCreditUnionHackett-300x254.jpg" width="300" height="254" /></a></p>
<p><b>Pat Hackett of the Credit Union<br />
works with Brittany Bott.</b></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://cdn.lsr7.org/wp-content/uploads/2013/05/mySVEspecialEdCreditUnionGroup1.jpg"><img class="alignleft size-medium wp-image-5021" alt="mySVEspecialEdCreditUnionGroup" src="http://cdn.lsr7.org/wp-content/uploads/2013/05/mySVEspecialEdCreditUnionGroup1-300x160.jpg" width="300" height="160" /></a></p>
<p><b>Students are pictured with<br />
Pat Hackett and Tyler Tindall.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/garden-fun-for-students-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee’s Summit R-7 students selected to attend Missouri Fine Arts Academy</title>
		<link>http://www.lsr7.org/news/lees-summit-r-7-students-selected-to-attend-missouri-fine-arts-academy/</link>
		<comments>http://www.lsr7.org/news/lees-summit-r-7-students-selected-to-attend-missouri-fine-arts-academy/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:03:34 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5014</guid>
		<description><![CDATA[Lee’s Summit R-7 School District students recently selected to attend the Missouri Fine Arts Academy are Katya Enriquez, Lee&#8217;s Summit High School; Sarah Grisamore, Lee&#8217;s Summit West High School; Ama Idun, LSHS; and Lily Warren, LSWHS. The Missouri Fine Arts Academy is a unique three-week, residential summer program for exceptional Missouri artists who have completed [...]]]></description>
				<content:encoded><![CDATA[<p>Lee’s Summit R-7 School District students recently selected to attend the Missouri Fine Arts Academy are Katya Enriquez, Lee&#8217;s Summit High School; Sarah Grisamore, Lee&#8217;s Summit West High School; Ama Idun, LSHS; and Lily Warren, LSWHS.</p>
<p>The Missouri Fine Arts Academy is a unique three-week, residential summer program for exceptional Missouri artists who have completed their sophomore or junior year of high school. Initiated in 1996, the program offers students the opportunity to enhance their skills in such fields as dance, visual arts, theatre and music while participating in a stimulating series of interdisciplinary and co-curricular activities. Students are nominated by their high schools to attend the Academy.</p>
<p>This year’s Missouri Fine Arts Academy will be held this summer on the campus of Missouri State University in Springfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/lees-summit-r-7-students-selected-to-attend-missouri-fine-arts-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Lee’s Summit R-7 School District elementary libraries to be open this summer for check out</title>
		<link>http://www.lsr7.org/news/three-lees-summit-r-7-school-district-elementary-libraries-to-be-open-this-summer-for-check-out/</link>
		<comments>http://www.lsr7.org/news/three-lees-summit-r-7-school-district-elementary-libraries-to-be-open-this-summer-for-check-out/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:50:06 +0000</pubDate>
		<dc:creator>Janie Rohlfing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lsr7.org/?p=5008</guid>
		<description><![CDATA[Open May 28 – July 25 Three Lee’s Summit R-7 School District elementary libraries will be open this summer for check out to current district students May 28 through July 25. Lee’s Summit Elementary, 110 S Green Street, will be open Tuesdays. Trailridge Elementary, 3651 SW Windemere Road, will be open on Wednesdays, and Underwood [...]]]></description>
				<content:encoded><![CDATA[<h2><em>Open May 28 – July 25</em><strong><i><a href="http://cdn.lsr7.org/wp-content/uploads/2013/05/Books1.jpg"><img class="alignright size-medium wp-image-5009" alt="Books" src="http://cdn.lsr7.org/wp-content/uploads/2013/05/Books1-300x265.jpg" width="300" height="265" /></a></i></strong></h2>
<p>Three Lee’s Summit R-7 School District elementary libraries will be open this summer for check out to current district students May 28 through July 25.</p>
<p>Lee’s Summit Elementary, 110 S Green Street, will be open Tuesdays. Trailridge Elementary, 3651 SW Windemere Road, will be open on Wednesdays, and Underwood Elementary, 1125 NE Colbern Road, will be open on Thursdays.</p>
<p>District students may visit any of these libraries from 3 to 7 p.m. on their designated days beginning May 28.  The libraries will be open to check out and return books.</p>
<p>Materials from any Lee’s Summit R-7 library may be returned at any of the schools open during the summer. Library staff will be on site to help students with book selections and to make reading recommendations.</p>
<p>Several studies have shown that students who read during the summer are more likely to read at or above grade level and to score higher on achievement tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsr7.org/news/three-lees-summit-r-7-school-district-elementary-libraries-to-be-open-this-summer-for-check-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
